Advt. No.: REC/03/2012-13
Allahabad Bank, invites applications for recruitment of Single Window Operators 'A' (clerical Cadre Post) from Indian citizens whop have taken the pre-requisite Common Written Examination (CWE 2011-12 conducted by the IBPS, Mumbai on 27.11.2011, 04.12.2011, 11.12.2011 & 18.12.2011 for recruitment of Clerks and have a valid Score card issued by IBPS.
State-wise/Union territory-wise Vacancies, Reservation and Cut-off Score on IBPS TWSS :
Table - A |
Code | State/ Union Territory | No. of Posts | IBPS CWE-Clerks 2011-12 Minim um cut-offs in TWS Score |
SC | ST | OBC | UR/Gen | Total | SC | ST | OBC | UR/Gen |
1 | Andaman & Nicobar | - | - | 1 | - | 01 | - | - | 144 | - |
2 | Andhra Pradesh | 10 | 5 | 14 | 26 | 55 | 174 | 165 | 182 | 185 |
3 | Assam | 2 | 7 | 10 | 20 | 39 | 160 | 150 | 158 | 161 |
4 | Bihar | 9 | 2 | 16 | 33 | 60 | 186 | 172 | 188 | 189 |
5 | Chandigarh (UT) | - | - | 2 | 3 | 05 | - | -178 | 188 | - |
6 | Chattisgarh | 2 | 8 | 1 | 9 | 20 | 167 | 153 | 178 | 179 |
7 | Goa | - | 1 | 1 | 3 | 05 | - | 128 | 153 | 159 |
8 | Gujarat | 2 | 6 | 8 | 14 | 30 | 180 | 157 | 175 | 183 |
9 | Haryana | 9 | - | 16 | 25 | 50 | 170 | - | 176 | 186 |
10 | Himachal Pradesh | 2 | - | - | 2 | 04 | 169 | - | - | 186 |
11 | Jammu & Kashmir | - | - | 1 | 2 | 03 | - | - | 167 | 182 |
12 | Jharkhand | 6 | 15 | 6 | 23 | 50 | 172 | 164 | 186 | 188 |
13 | Karnataka | 5 | 2 | 8 | 15 | 30 | 154 | 152 | 164 | 169 |
14 | Kerala | 1 | - | 3 | 8 | 12 | 180 | - | 189 | 190 |
15 | Madhya Pradesh | 9 | 13 | 9 | 29 | 60 | 172 | 156 | 184 | 186 |
16 | Maharashtra | 5 | 4 | 14 | 27 | 50 | 178 | 153 | 174 | 179 |
17 | Meghalaya | - | - | - | 1 | 01 | - | - | - | 169 |
18 | Nagland | - | 1 | - | 1 | 02 | - | 133 | - | 134 |
19 | New Delhi | 8 | 6 | 14 | 27 | 55 | 175 | 163 | 181 | 189 |
20 | Odisha | 5 | 7 | 3 | 15 | 30 | 168 | 159 | 184 | 185 |
21 | Punjab | 17 | - | 11 | 27 | 55 | 160 | - | 172 | 181 |
22 | Rajasthan | 4 | 4 | 5 | 12 | 25 | 176 | 175 | 186 | 190 |
23 | Sikkim | - | - | - | 01 | 01 | - | - | - | 166 |
24 | Tamil Nadu | 5 | - | 6 | 14 | 25 | 168 | - | 175 | 176 |
25 | Tripura | 1 | - | - | - | 01 | 154 | - | - | - |
26 | Uttarakhand | 1 | 2 | 2 | 6 | 11 | 180 | 161 | 176 | 188 |
27 | Uttar Pradesh | 56 | 5 | 72 | 137 | 270 | 169 | 160 | 177 | 183 |
28 | West Bengal | 35 | 8 | 33 | 74 | 150 | 163 | 159 | 171 | 182 |
| Total | 194 | 96 | 256 | 554 | 1100 | - | - | - | - |
Table - B IBPS CWE- Clerks 2011-12 :
Individual Subject wise Qualifying Marks |
Individual Subjects | UR/ Gen | SC/ST/OBC/PWD/ EXSM/DXS/Dis XS) |
Test of Reasoning (TR) | 24 & above | 21 & above |
Test of English Language (EN) | 24 & above | 21 & above |
Test of Numerical Ability (NA) | 24 & above | 21 & above |
Test of General Awareness (GA) | 24 & above | 21 & above |
Test of Computer Awareness (CK) | 24 & above | 21 & above |
Qualification : (A) Passed the Common Written Examination (CWE) for Clerks 2011-12 conducted by IBPS, Mumbai and holding a valid IBPS Score Card for the said CWE. Should have obtained a minimum qualifying marks or above in each subject ands also minimum cut off in the Total Weighted Standard (TWS) Score as stipulated in Table A &B above for the state /union territory, for which candidates is applying.
(B) For General/OBC candidates | For SC/ST/PWD / Ex-servicemen candidates |
A pass with minimum 60% marks in aggregate in Higher Secondary Examination/ 10+2 of 10+2+3 pattern its equivalent from a recognized board OR Degree in any discipline or its equivalent from a recognized university. | A Pass with minimum 55% marks in aggregate in Higher Secondary Examination/ 10+2 of 10+2+3 pattern its equivalent from a recognized board ORDegree in any discipline or its equivalent from a recognized university. |
(C) Knowledge of Computer : Working Knowledge in Computer Operation with Certificate/ Diploma/ Degree in computer operations/ Language OR Studied Computer/ Information Technology as one of the subjects in the High School/ College/Institutes. (D) Knowledge of official language (read, write & speak) of the state where vacancies are advertised is essential.
Scale of Pay : Rs. 7200 to Rs. 19300/-
Age as on 01.08.2011 : 18-28 yrs
Application Fee : Payment Challan downloaded from Bank’s website at any branch of Allahabad Bank in Account No.50114140153 in the name & style of ‘Allahabad Bank SWO-‘A’ Recruitment Project-2012-13’. The details of Fee to be indicated below :
Category of Applicant | Amount of Application Fees/ Intimation Charges (Non-refundable) | Allahabad Bank's Account No. ( in which application fee/ intimation charges to be deposited from 08.08.2012 to 23.08.2012) |
SC/ST/EXSM/DiXS/DXS/PWD | Rs. 20/- | 50114140153 |
GEN/OBC | Rs.100/- |
Selection Procedure : Common Written Examination/ Interview
Interview Centres : Interview will be held in different centres and the addresses of the venue will be displayed in the Bank's website approximately one week before the dates of commencement of Interview.