Eligibility: B.Com(Commerce)
BA
BDS
BE/B.Tech(Automobile Engineering, Civil Engineering, Electrical & Electronics Engineering (EEE), Mechanical Engineering, Mineral / Mining Engineering)
BSc(Mathematics / Applied Mathematics, Statistics / Applied Statistics)
BVSc
BA
BDS
BE/B.Tech(Automobile Engineering, Civil Engineering, Electrical & Electronics Engineering (EEE), Mechanical Engineering, Mineral / Mining Engineering)
BSc(Mathematics / Applied Mathematics, Statistics / Applied Statistics)
BVSc
Location: Nagaland-other
Job Category: Govt Sector, Others
Last Date: 18 December 12
Job Type: Full Time
Hiring Process: Written-test.
Advt No:NPSC-3/2012-2013
Nagaland Public Service Commission conducts Combined Technical Service Examination 2012
Age as on 01.01.2012 : 21- 30yrs
Application Fee: Application forms, syllabus and pattern of exam can be obtained from the office of the Commission on payment of Rs. 300/- (Rupees three hundred only) being fee for forms & Exams or download from the Commissions. Candidates who desire to submit personally at the Commissions office must attach original money receipt issued by the commission or may submit by Regd. Post and must enclosed Bank Draft for Rs. 300/-(Rupees three hundred only) payable to Secretary, Nagaland Public Service Commission. Application forms will be issued from 19-11-2012 onwards.
Nagaland Public Service Commission conducts Combined Technical Service Examination 2012
Item No | Post Name | Qualification | No of Post | Pay Scale |
1 | Junior Dental Surgeon (class-1 Gazetted) under Health & Family Welfare Department. | Bachelor of Dental Surgeon. | 6 | Rs 15600-39100 |
2 | Vety. Asstt. Surgeon (class-I Gazetted) under Vety & Animal Husbandary Department. | B.V.Sc. & A.H/M.V.Sc./G.B.VC/G.M.VC/G.V.Sc. or Equivalent. | 2 | |
3 | Physiotherapist (class-II Gazetted) under Health & Family Welfare Department. | Bachelor in Physiotherapist. | 3 | Rs 9300-34800 |
4 | Forest Ranger (class-II Gazetted) under Forest Department. | The candidate shall hold at least a second class Bachelor’s Degree in Science, Forestry or Agriculture of a recognized University. In the case of a University not awarding Class/Division for their Degrees, the candidate must have secured at least 50% of the aggregate marks. 50% Post of the total direct Recruitment post shall be kept reserved for Forestry Graduates. Candidates having a Bachelors degree/ post Graduate degree in science may choose either Forestry or Agriculture as subject option. | 2 | |
5 | Statistical Officer (class-II Gazetted) under Economic & Statistics Department. | (a) Post Graduate in Economics/Statistics/Mathematics/Commerce or a Graduate with anyone of the above subjects with minimum 3 years experience as inspector of Statistics. | 2 | |
Inspector of Statistics (class-III Non-Gazetted) under Eco. & Statistics Department. | (b) Bachelor Degree with Honours in Economics/ Statistics/ Mathematics/Commerce or a graduate with Economics/Statistics /Mathematics/Commerce as one of the subjects with 3 (three) years experience as S.I.S. | 1 | Rs5200-20200 | |
6 | Asstt. Mechanical Engineer (class-1 Gazetted) under Work & Housing Department. | (a) Degree in Mechanical Engineering or its equivalent from a recognized University. | Rs 15600-39100 | |
Junior Engineer (Mechanical) (class-II Gazetted) under Work & Housing Department. | (b) Degree in Mechanical Engineering or 3 (three) years Diploma in Mechanical Engineering from a recognized University/Board of Technical Education (India). | Rs 9300-34800 | ||
7 | Junior Engineer (Drilling) (class-II Gazetted) under Geology & Mining Department. | Degree or 3 (three) years Diploma in Drilling/Mining/Mechanical/Automobile Engineering from a recognized University. | ||
8 | SDO (Civil) (Class-I Gazetted) under Work and Housing Department. | Degree in Civil Engg. | 8 | Rs 15600-39100 |
JE (Civil) (Class-II Gazetted) under Work and Housing Department. | Degree or 3 (three) years Diploma in Civil Engg or its equivalent from a recognized University/ Board of Technical Education (India). | 12 | Rs 9300-34800 | |
9 | Junior Engineer (class II Gazetted) under Irrigation & Flood Control Department. | B.E (Agri. Engg.)/B.E. (Civil Engg) or 3 (three) years Diploma (Civil Engineering) | 3 | |
10 | Overseer (S.O.) Gr-I (class-III Non-Gazetted) under Rural Development Department. | Degree/Diploma in Civil Engineering from any institution recognized by the Government of Nagaland. | 4 | Rs 5200-20200 |
11
|
Junior Engineer (Electrical) (class-II Gazetted) under New & Renewable Energy Department.
| B.E or Diploma in Electrical Engineeringg from a Recognized University. | 1 | Rs 9300-34800 |
Age as on 01.01.2012 : 21- 30yrs
Application Fee: Application forms, syllabus and pattern of exam can be obtained from the office of the Commission on payment of Rs. 300/- (Rupees three hundred only) being fee for forms & Exams or download from the Commissions. Candidates who desire to submit personally at the Commissions office must attach original money receipt issued by the commission or may submit by Regd. Post and must enclosed Bank Draft for Rs. 300/-(Rupees three hundred only) payable to Secretary, Nagaland Public Service Commission. Application forms will be issued from 19-11-2012 onwards.
How to apply
Click Here For Details