Recruitment for the Mining Foreman/ Mate Post
Last Date : 06 Jul 2013
Eligibility : Other Courses, Diploma
Location : Jharkhand-other, Orissa-other
Job Category : Diploma, Govt Sector, Others
Job Type : Full TimeEligibility : Other Courses, Diploma
Location : Jharkhand-other, Orissa-other
Job Category : Diploma, Govt Sector, Others
Hiring Process : Written-test and Interview
Job Details
Advt. No. RMD/K/Pers/F-14/2013/912
SteelAuthority of India Limited, Raw Materials Division (RMD), inviting application for the post of Mining Foreman/ Mate
Post Name | Qualification | Age as on 01/03/2013 | Pay Scale |
Mining Foreman | Matriculation and Diploma in Mining along with Mining Foremans Certificate of Competency under MMR 1961 from the Competent Authority | General/Unreserved- 28Yrs SC/ST 33 Yrs (Including Relaxation of 5 Yrs) OBC 31 Years (Including relaxation of 3 Yrs) | Rs. 9160-13150 |
Mining Mate | Matriculation along with Mining Mates Certificate of Competency under MMR 1961 from the Competent Authority | Rs. 8630-12080 |
Experience : Post qualification experience of minimum 1 (one) year.
No.of Posts: 13 (thirteen) posts of Mining Foreman* and 34 (thirty four) posts of Mining Mate
Division | Post Name | No of Post |
Meghahatuburu Iron Ore Mine [MIOM] | Mining Foreman | Total: 2 ST 01, UR 01 |
Mining Mate | Total:5 ST 01, UR 04 | |
Bolani Ores Mines [BOM] | Mining Foreman | Total:2 SC 01, UR 01 |
Mining Mate | Total:5 SC 01,ST 01, UR 03 | |
Barsua Iron Mine [BIM] | Mining Foreman | Total:2 SC 01, UR 01 |
Mining Mate | UR 03 | |
Kalta Iron Mine [KIM] | Mining Foreman | UR 01 |
Mining Mate | Total:3 ST 01, UR 02 | |
Gua Ore Mines [GOM] | Mining Mate | Total:5 ST 02, UR 03 |
Manoharpur Ore Mines [MOM] | Mining Foreman | UR 02 |
Mining Mate | Total:5 SC 01,ST 01, UR 03 | |
Kuteshwar Limestone Mines [KTR] | Mining Foreman | UR 01 |
Mining Mate | Total:03 ST 01, UR 02 | |
Bhawanathpur Limestone Mines [BNP] | Mining Foreman | Total:03 ST 01, UR 02 |
Mining Mate | Total:05 ST 01, UR 04 |
Application/Processing Fee : a.) Candidates belonging to General/OBC category will be required to pay application fee of Rs.270/- (Rupees Two Hundred & Seventy only) [inclusive of bank charges].b) Candidates belonging to SC/ST category will be required to pay processing fee of Rs.70/-(Rupees Seventy only) [inclusive of bank charges].The said fees are to be paid in cash only through any branch of State Bank of India [SBI] in a specially opened Account (No.32469839252) for the credit of / for the credit of bank account of Steel Authority of India Limited-RMD. The SBI branches will accept the fee from 01.06.2013 to 29.06.2013 during working hours.
How to apply
Application should be sent in sealed envelope mentioning the post applied for, super scribed on the envelope, so as to reach latest by 06.07.2013 to the designated authorities of the MINES, they choose to apply for, as detailed below:Si.No | Send Application |
1 | MIOM AGM[P&A], Meghahatuburu Iron Ore Mine, P.O.Meghahatuburu-833223, Dist.West Singhbhum, Jharkhand |
2 | BOM DGM[Maint] & I/c P&A, Bolani Ores Mines, P.O.Bolani-758037, Dist.Keonjhar, Odisha |
3 | BIM SM[P&A], Barsua Iron Mine, P.O.Tensa-770042, Dist.Sundargarh, Odisha |
4 | KIM JM[P&A], Kalta Iron Mine, P.O.Kalta-770052, Dist.Sundargarh, Odisha |
5 | GOM DGM[P&A], Gua Ore Mines, P.O.Gua-833213, Dist.West Singhbhum, Jharkhand |
6 | MOM AM[P&A], Manoharpur Ore Mines, P.O.Manoharpur-833104, Dist.West Singhbhum, Jharkhand |
7 | KTR AGM[P&A], Kuteshwar Limestone Mines, P.O.Barhi-483770, Dist.Katni, Madhya Pradesh |
8 | BNP JM[P&A], Bhawanathpur Limestone Mines, P.O.Bhawanathpur-822129, Dist.Garhwa, Jharkhand |
Click Here For Details