Last Date: 25 July 12
Eligibility: BA
BEd
BSc
Certificate Course (ITI)
MA
MSc(Botany / Agricultural Botany, Chemistry / Applied Chemistry, Mathematics / Applied Mathematics, Physics / Applied Physics, Zoology / Applied Zoology)
Diploma
Location: Hyderabad
Job Category: Govt Sector, Others, Teaching
Hiring Process: Written-test and Interview.
APSWREIS NOTIFICATION Rc.No.G2/3850/2012
A.P. Social Welfare Residential Educational Institutions Society, inviting application for the post of Teachers, Special Teachers & Staff Nurses
SI No | General candidates [other than SC/ST] | SC candidates | ST Candidates |
1 | A 1st Class in Graduation | A 2nd class Graduation | A 2 nd class Graduation Degree i with not less |
2 | A 1 st Class PG degree in the | A 2nd class Post Graduation Degree with not less than 55% marks from a recognised University | A 2nd class Post Graduation Degree with not less than 50% marks from a recognised University |
3 | A 2nd Class B.Ed Degree | A B.Ed Degree with relevant methods of teaching from a recognised University | A B.Ed Degree with relevant methods of teaching from a recognised University. |
SI No | Subject | Qualification | No of Post |
1 | Telugu | A] M.A [Telugu]B] B.Ed ./ MA Edn Degree with Telugu as one of the methods of teaching (OR) Telugu Pandit Training[TPT]. | 136 |
2 | English | A] M.A in English language and literature.B] B.Ed., Degree with English as one of the methods of teaching. | 197 |
3 | Hindi | A] MA [Hindi] or Sahitya Ratna in Hindi.B] B.Ed., degree with Hindi as one of the methods of teaching [OR] Hindi Pandit Training [HPT] | 40 |
4 | Mathematics | A] 1. M.Sc. Mathematics. 2. M.Sc., Applied Mathematics, 3. MA Applied Mathematics, 4.MA/M.Sc., Statistics / Applied Statistics, 5.M.Sc., pure mathematics of Central University, Hyd, 6.A.O. Mathematics of Nagarjuna University, 7.M.Sc., (Mathematics, Computer Science), 8.M.Sc., (Maths, Computer Science.)Note : these candidates should have studied Mathematics as one of the subjects in BA/B.Sc level B] B.Ed., Degree with Mathematics as one of the methods of teaching | 190 |
5 | Physics | A] 1. M.Sc., [Physics] 2.M.Sc., (Engineering Physics and instrumentation) - OU 3.M.Sc., (Nuclear Physics)–AU 4.M.Sc., (Tech), Applied Electronics – OU 5.M.Sc., (Tech) Electronics6.M.Sc., (Meteorology & Oceanography) 7.M.Sc., (Tech) Co-Physics 8.M.Sc., (Technology) Engineering Physics with any specialization –Any UGC recognized University 9.M.Sc., (Tech) Instrumentation – any UGC recognized University 10.Any Physics based M.Sc., course – any UGC recognized University. 11.M.Sc., (Engineering Physics with instrumentation)-KU 12.M.Sc., (Technical Engineering Physics)-SVU 13.M.Sc., (Astrophysics)-OU14.M.Sc., Space Physics –AU 15.M.Sc., Material Science-AU Note: These candidates should have studied the subject Physics at B.Sc., level. B] B.Ed Degree with Physical Science as one of the methods of teaching. | 93 |
6 | Chemistry | A. 1. M.Sc., Chemistry :2.M.Sc., (Inorganic Chemistry)3.M.Sc.,(Analytical Chemistry)4.M.Sc., (Nuclear Chemistry) 5.M.Sc., (Organic Chemistry)6.M.Sc., (Physical Chemistry) 7.M.Sc., (Environmental Chemistry) 8.M.Sc., (Mineral Chemistry)9.M.Sc., (Fertilizers and Agro Chemicals)10.M.Sc., Phyto-Chemistry and Forest products11.M.Sc., Chemistry of Food Drugs12.M.Sc., Synthetic Chemistry13.M.Sc., Applied Chemistry-Jabalpur University14.M.Sc., Chemistry (Associateship exam in Chemistry)15.M.Sc., Medicinal Chemistry-OU 16.M.Sc., Applied Chemistry-AU17.M.Sc., Chemistry (Specialization in Radio Chemistry )-SVU18.M.Sc., Industrial Chemistry-AU .19.M.Sc., Chemistry [Drugs & Pharmaceuticals) -JNTU.20.M.Sc., Chemistry (Bio-inorganic Chemistry)-AU.21.M.Sc., Chemistry (Sugar Chemistry)-OU 22.M.Sc., Chemistry with Pharmaceutical Chemistry as specialization-SKU.23.M.Sc., Chemistry Specialization in Petro Chemicals-JNTU.24.M.Sc., Chemistry Specialization in Forest Products Chemistry-SVU.25.M.Sc., Chemistry Specialization in Natural Products-SKU.26.M.Sc., Chemistry Specialization in Polymer Chemistry-KU.Note: These candidates should have studied the Chemistry subject at B.Sc., level B] B.Ed Degree with Physical Science as one of the methods of teaching. | 103 |
7 | Physical | A] M.Sc., in subjects mentioned for both Physics & Chemistry at S.No.5&6.Note: These candidates should have studied both the subjects Physics & Chemistry at B.Sc., level B] B.Ed., Degree with Physical Sciences as one of the methods of teaching | 2 |
8 | Botany | A] 1.M.Sc., Botany:2.M.Sc., Bio Science-AU.3.M.Sc., Biological Sciences-OU 4.M.Sc., Plant Sciences-SKU & OU 5.M.Sc., Environmental Biology-NU 6.M.Sc., Modern Biology-Maratwada University 7.M.Sc., Experimental Biology-Saurashtra University. 8.M.Sc., Life Sciences-Indore University 9.M.Sc., Marine Biology-AU 10.M.Sc., Life Science-Berhampur University provided the candidates opted for Plant Science in 2 nd year. 11.M.Sc., Plant Sciences-University of Hyderabad. Note: These candidates should have studied Botany in their graduation level. B] B.Ed., degree with Bio. Science as one of the methods of teaching | 110 |
9 | Zoology | 1.M.Sc., Zoology 2.M.Sc., Bio-Science-AU3.M.Sc., Biological Science-OU4.M.Sc., Animal Biology .5.M.Sc., Environmental Biology-NU.6.M.Sc., Marina Biology-KU.7.M.Sc., Modern Biology- Maratwada University.8.M.Sc., (Experimental Biology)-Sourashtra University.9.M.Sc., Life Science-Indore University Note: These candidates should have studied Zoology as one of the subject of B.Sc., at degree level. B] B.Ed., degree with Bio. Science as one of the methods of teaching. | 103 |
10 | Social | A] 1. M.A in Geography .2. M.A in Economics.3. M.A. in History.4. M.A., in Public Administration5. M.A., in Political Science.6. M.A., in Civics.7. M.A., in Sociology. B] B.Ed degree with Social Studies as one of the methods of teaching. | 46 |
11 | Economics | A] 1.M.A. Economics 2.MA (Rural Development).3.MA (Applied Economics) 4.MA (Mathematical Economics)Note : These candidates should have studied Economics as one of the subject of BA at degree level B] B.Ed degree with Social Studies as one of the methods of teaching. | 2 |
12 | History | A] 1.M.A. History+2. MA (Ancient History & Archeology)3.MA (Indian Culture) – SVU 4.MA (History, Archeology & Culture)-Dravidian University 5.MA (Ancient Indian History, Culture & Archeology)-SVU 6.MA (History, Archeology)-AU Note : These candidates should have studied History as one of the subject of BA at degree level. B] B.Ed degree with Social Studies as one of the methods of teaching. | 6 |
13 | Civics | A] M.A in Civics. B] B.Ed degree with Social Studies as one of the methods of teaching. | 3 |
14 | Commerce | A] M.Com. B] B.Ed degree with Social Studies as one of the methods of teaching. | 23 |
15 | Physical Educational Teachers. | i) BA / B.Com / B.Sc Degree of a recognized Universityii) A Degree in Physical Education of a recognized University | 193 |
16 | Librarian | i) BA/B.Com/B.Sc., Degree of a recognized University.ii) A 1st class degree in Library Sciences of a recognizedUniversity [B.Li.Sc.,] | 158 |
17 | Craft Teacher | i) A pass in S.S.C, or its equivalent degree.ii) A certificate of ITI or Diploma in Polytechnic in wood work / tailoring / book binding etc., iii) TTC of Higher Grade. | 55 |
18 | Art Teacher | i) Pass in Intermediate. ii) Bachelor of Fine Arts or equivalent degree. | 37 |
19 | Music Teacher | i) Pass in Intermediate. ii) Diploma / Degree in Indian Music or its equivalent qualification. | 162 |
20 | Staff Nurses | 3 ½ years Nurse Training Course [GNM] OR ANM / MPHWOnly after exhausting of GNM candidates, the ANM / MPHW candidates will be taken. | 93 |
Age : 36 years as on 01.07.2012
Post Name | Pay Scale |
Teachers | Rs.16,150 |
Physical Educational Teachers. | Rs.10,900 |
Librarian | Rs.13,660 |
Craft Teacher | Rs.10,900 |
Art Teacher | Rs.10,900 |
Music Teacher | Rs.10,900 |
Staff Nurses | Staff Nurse [GNM] - Rs.11,530/- Staff Nurse [ANM / MPHW] - Rs. 9,200 |
Application Fee: i) For SC/ST/BC/PH candidates Rs.75/-ii) For OC candidates Rs.150/- iii) Candidates belonging to States other than Andhra Pradesh will be considered in general category only and are required to pay the above prescribed fee.Mode of PAyment of Fee: The Applicant should pay the prescribed Fee as per the notification in any one of the AP Online center and obtain Fee paid receipt with Journal Number(12 digit) in the first instance. Starting date for Payment of Fee and Application submission through online is 11.07.2012.Last date for payment of Fee at AP Online center is 24.07.2012
Interested candidate should apply online .Last date for submission of Application through online is 25.07.2012 up to 5 P.M
Apply Online
0 comments:
Post a Comment