Date of posting:5 June
Last Date: 9 July 12
BE/B.Tech(Automobile Engineering, Electronics & Communication Engineering(ECE), Industrial Engineering, Instrumentation & Control Engineering, Mechanical Engineering, Metallurgical /Materials Engineering, Production / Plant Engineering, Electrical Engineering, Electronics & Telecommunication Engineering)
Other Courses
Diploma(Automobile, Civil, Computer Science & Engineering, Electrical Engineering, Electronics & Communication, Industrial Engineering, Mechanical Engineering, Metallurgical Engineering, Production cum Plant Engineering)
Location: Anywhere in India
Job Category: Core Technical, Diploma, Govt Sector, Others
Hiring Process: Written-test.
Railway recruitment Cell (Central Railway) have vacancies for the post of SE/ JE/ Pro. ASM/ Traffic Apprentice
Employment Notice No.. HPB/706/RT/D/C/PHP/SRD-2012 (Special Recruitment Drive)
Cat. No. | Name of the posts / Vacancies | Qualification | Age (yrs) |
1 | Junior Account Assistant cum Typist (29) | A University Degree or its equivalent preference being given to person with I & II Divisions – Honours and Master Degree. Typing proficiency @30 wpm in English or @25 wpm in Hindi | 18 to 43 |
2 | Commercial Clerk (33) | Matriculation or its equivalent | 18 to 40 |
3 | Stenographer (Hindi) (7) | Matriculation plus Shorthand in Hindi (80 wards per minutes) for a duration time of 10 Minutes and transcription time of 75 Minutes | 18 to 40 |
4 | Pro. ASM (15) | Graduate from recognized University Diploma in Railway Transport & Management from Institute of Rail Transport will be an additional. Desirable Qualifications. | 18 to 40 |
5 | Traffic Apprentice (5) | A University degree or its equivalent. Diploma in Rail Transport & Management from the Institute of Rail Transport will be an additional desirable qualification | 18 to 43 |
6 | Goods Guard (12) | A University Degree or its equivalent | 18 to 43 |
7 | TC (11) | Matriculation or its equivalent | 18 to 40 |
8 | SE (Elect) (2) | Degree in Electrical / Electronics & Telecommunication/ Electronics/ Electrical Power Systems/ Electronics & Communication/ Electronics & Video Engineering/ Instrumentation & Control/ Industrial Electronics / Mechanical/ Production/ Production Technology/ Industrial Engineering | 20 to 45 |
9 | SE (Mech) (2) | Degree in Manufacturing / Mechatronics/ Industrial/Mechanical/ Tools & Machining/ Tools & Die Making/ Automobile/ Production/ Metallurgy/ Foundry Technology/ Electronics / Electrical Engineering. | 20 to 45 |
10 | JE (Elect) (8) | Diploma in Electrical /Electronics & Telecommunication/ Electronics/ Electrical Power Systems/ Electronics & Communication/ Electronics & Video Engineering/ Instrumentation & Control/ Industrial Electronics / Mechanical/ Production/ Production Technology/ Industrial Engineering. | 18 to 43 |
11 | JE (Mech) (2) | Diploma in Manufacturing / Mechatronics/ Industrial/Mechanical/ Tools & Machining/ Tools & Die Making/ Automobile/ Production/ Metallurgy/ Foundry Technology/ Electronics / Electrical Engineering. | 18 to 43 |
12 | JE (DSL & Mech) (2) | Diploma in Manufacturing / Mechatronics/ Industrial/ Mechanical/ Tools & Machining/ Tools & Die Making/ Automobile/ Production/ Metallurgy/ Foundry Technology/ Electronics / Electrical Engineering. | 18 to 43 |
13 | JE (Sig) (2) | 03 (Three) years Diploma in Engineering in Electrical, Electronics, Microprocessor, TV Engineering, Fibre Optical Communication, Telecommunication, Communication, Sound & TV engineering, Industrial Control, Electronic Instrumentation, Industrial Electronics, Applied Electronics, Digital Electronics, Power Electronics, Information Science / Technology, Computer Application, Computer Engineering, Computer Science & Computer Technology | 18 to 43 |
14 | JE (Tele) (2) | Diploma in. in Engineering in Electrical, Electronics, Microprocessor, Industrial Electronics, TV Engineering, Fibre Optic Communication, Electronic Instrumentation, Radio Engineering, Computer Networking, Data Network, Power Electronics, Information Technology, Communication, Sound & TV Engineering , Industrial Control, Information Science / Technology, Process Control, Telecommunication, Applied Electronics, Computer Applications & Digital Electronics | 18 to 43 |
15 | JE (Civil) (2) | Diploma in Civil Engineering / Civil Engineering (Transportation) | 18 to 43 |
Vacancies (Total: 134 posts) | |||||
Sr No | Vacancies | Sr No | Vacancies | Sr No | Vacancies |
1 | 29 (HH- 16, VH- 13) | 6 | 12 (OH-6, HH- 6) | 11 | 2 (OH-2) |
2 | 33 (OH-21, HH- 12) | 7 | 11 (OH-4, HH- 4, VH- 3) | 12 | 2 (OH-2 ) |
3 | 7 (OH-7) | 8 | 2 (OH-1, HH- 1) | 13 | 2 (OH-2 ) |
4 | 15 (OH-8, HH- 7) | 9 | 2 (OH-2) | 14 | 2 (OH-2) |
5 | 5 (OH-3, HH- 2) | 10 | 8 (OH-4, HH- 4) | 15 | 2 (OH-1, HH- 1) |
Who can apply
Sr No | Posts | Categories of disabled who could apply for the jobs | Sr No | Posts | Categories of disabled who could apply for the jobs |
1 | Jr. Accounts Asst. cum Typist | HH, VH (LV) | 9 | JE (ELECT) | OH(OL), HH |
2 | COMML. Clerk | HH, OH(OA, OL, BL) | 10 | JE (MECH/C&W) | OH (OA, OL) |
3 | Steno (Hindi) | OH (OA, OL, BL, OAL) | 11 | JE (DSL & MECH) | OH (OA, OL) |
4 | Pro. ASM | OH (OL, MW), HH | 12 | JE (SIG) | OH (OL) |
5 | Traffic App | OH (OA, OL), HH | 13 | JE (TELE) | OH (OL) |
6 | Goods Guard | OH (OA), HH | 14 | JE (Civil) | OH (OA, OL, BL), HH |
7 | SE (ELECT) | OH(OL), HH | 15 | TC | OH (OA, OL, MW), HH, VH(LV) |
8 | SE (MECH) | OH (OA, OL) |
Mode of recruitment:
For Posts at Serial No.2 & 5 to 15 | Written Exam followed by Document verification |
For Post at Serial No.1 | Written Exam & Typing Test followed by Document verification |
For Post at Serial No.3 | Written Exam & Speed Test followed by Document verification |
For Post at Serial No.4 | Written Exam & Aptitude test followed by Document verification |
1st candidates fill tha application form.Then Application form should be submitted through ordinary post or to be dropped in the box provided for this purpose in the office of Deputy Chief Personnel Officer (HQ), GM’s office, 1st Floor, Central Railway, Mumbai C.S.T.- 400 001 on or before 09.07.2012 (18.00 hrs.) (For Andaman. Nichobar & Lakshwdeep on or before 23.07.2012 (18.00 hrs) except on Sunday and office holidays. Two self addressed envelopes (size 26x12 cm) should be enclosed. One ofthem should be affixed with Rupees 5/- postage stamp.
For Details click here:
For Details & Application Form
0 comments:
Post a Comment