Recruitment for the General Duty Medical Officers
Eligibility :
MBBS
Location : Anywhere in India
Job Category : Govt Sector
Last Date : 11 Oct 2013
Job Type : Full Time
Hiring Process : Written-test and Interview
No.A.3/Rectt/Spl. & GDMo-Cont/BSF/2013
Border Security Force (BSF) conduct walk in interview for the post of General Duty Medical Officers
| Sl.No. | Name of Post | Qualification |
| b | General Duty Medical Officers |
A recognized medical qualification includede in the first or second schedule to the Indian Medical Council Act, 1956. ii) Completion of compulsory rotating internship
|
Remuneratiojn :
For appointments in Class 'A' Class Cities Rs.53025/-, For appointments
in Class 'B' Class Cities Rs.50400/-, For appointments in unclassified
areas Rs.47775/-
| Sl.No. | Places Where Vacancies Excisting | Vacancies |
| 01 | Kupwara (KMR) | 01 |
| 02 | Tangdhar (KMR) | 01 |
| 03 | Bandipur (KMR) | 01 |
| 04 | Naugam (KMR) | 01 |
| Total | 05 | |
| 05 | Srinagar (KMR) | 01 |
| 06 | Jalandhar (PB) | 01 |
| 07 | Kharka Camp (PB) | 01 |
| Total | 02 | |
| 08 | Dabla, Jaisalmer (Raj) | 01 |
| 09 | Srikaranour (Raj) | 01 |
| 10 | Joghpur (Raj) | 03 |
| 11 | Gandhidham(Guj) | 01 |
| 12 | Dantiwara (Guj) | 02 |
| 13 | Chakur (Maharashtra) | 01 |
| Total | 09 | |
| 14 | Tekanpur, Gwalior (MP) | 01 |
| 15 | Bangalore (Karnataka) | 01 |
| Total | 02 | |
| 16 | Kolkatta | 04 |
| Total | 04 | |
| 17 | Maheshpur (WB) | 01 |
| 18 | Guwahati (Assam) | 03 |
| 19 | Patna (Bihar) | 04 |
| Total | 08 | |
| 20 | Mawpat (Meghalaya) | 01 |
| 21 | Dobashipara (Megh) | 01 |
| Total | 02 | |
| 22 | Lunglie (Mizoram) | 01 |
| 23 | CC Pur (Manipur) | 02 |
| Total | 03 | |
| 24 | Nalkata (Tripur) | 01 |
| 25 | Ambassa | 01 |
| 26 | Teliamura | 01 |
| 27 | Agartala | 01 |
| Total | 04 |
Age Limit : Not more than 65 Years
How to apply
Walk in Interview will be held on 07th to 11th October 2013
| Sl.No. | Places Where Vacancies Excisting | Place of Walk in Interview |
| 01 | Kupwara (KMR) | BSF Composite Hospital,Humhama, Srinagar (J&K) |
| 02 | Tangdhar (KMR) | |
| 03 | Bandipur (KMR) | |
| 04 | Naugam (KMR) | |
| 05 | Srinagar (KMR) | |
| 06 | Jalandhar (PB) | BSF Composite Hospital, BSF Campus, Jalandhar Cantt, Punjab-144006 |
| 07 | Kharka Camp (PB) | |
| 08 | Dabla, Jaisalmer (Raj) | BSF Composite Hospital, Jodhpur, Mandore Road, Jodhpur-342026 |
| 09 | Srikaranour (Raj) | |
| 10 | Joghpur (Raj) | |
| 11 | Gandhidham(Guj) | |
| 12 | Dantiwara (Guj) | |
| 13 | Chakur (Maharashtra) | |
| 14 | Tekanpur, Gwalior (MP) | CH BSF Hospital, Tekanpur, DT-Gwalior MP |
| 15 | Bangalore (Karnataka) | |
| 16 | Kolkatta | BSF Composite Hospital, Kolkatta, 2-B, Lord Sinha Road, Kolkatta (EB)-700071 |
| 17 | Maheshpur (WB) | BSF Composite Hospital, Kadamtala, Siligurti, DT-darjeling (WB)- 734011 |
| 18 | Guwahati (Assam) | |
| 19 | Patna (Bihar) | |
| 20 | Mawpat (Meghalaya) | BSF Composite Hospital, Shillong, Umpling, East Khasi, Hills Shillong (Meghalaya)- 793006 |
| 21 | Dobashipara (Megh) | |
| 22 | Lunglie (Mizoram) | BSF Composite Hospital, Aizawal, TLC Industries Square, Zemabawk, Aizawl (Mizoram) -796017 |
| 23 | CC Pur (Manipur) | |
| 24 | Nalkata (Tripur) | BSF Composite Hospital, Agartala, Salbagan, Tripura west (Tripura) - 799012 |
| 25 | Ambassa | |
| 26 | Teliamura | |
| 27 | Agartala |




0 comments:
Post a Comment